Description
Item | Titanium Bolt & Titanium Screw&Titanium Nuts&Titanium Washers |
Material | Titanium |
Grade | Gr2,Gr5(Ti-6AL-4V),Gr7,Gr9,Gr12 |
Standard | GB, DIN,ISO,ASTM/ASME,JIS |
Size | M1-M64 or customize |
Length | 1mm-300mm or customize |
Head Code | Oval,Round,Pan,Contersunk,Truss,Hex,Flange,Cheese,Cap,Button,Mushroom,Square,etc.According to customer drawing production. |
Drive Code | Cross recessed,Hexagon Socket,Slotted, Hexalobular Socket,Torx,Philips etc.According to customer drawing production. |
Color | Natural, black, yellow, purple, pink, gold, blue, green, rainbow,gradient color etc. |
Surface treatment | Polishing, anodizing, PVD coating |
MOQ | 200pcs |
Test and Quality | 1.ISO 9001:2008 |
2.Mechanical properties test. | |
3.inspection ensure the materials meet destructive and non-destructive test according to industry and customer specification | |
Delivery time | 10-15 days |
Features | Light weight, Low density, good acid and alkali resistance, high corrosion resistance, excellent mechanical strength, good thermal and hypothermia stability |
Applications | Bicycle, Motorcycle,MedicalIndustry,Surgical implants,Chemical industry,Aerospace, Spaceflight,Airplane,Ship,Auto,Cars,Wheelchair,Sports,Military etc |
DIN 934
unit:mm
Mon | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 |
P | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1|1.25 | 1|1.25|1.5 |
e min | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 |
k max | 2.4 | 2.8 | 3.2 | 4 | 5 | 5.5 | 6.5 | 8 |
k min | 2.15 | 2.55 | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | 7.64 |
s max | 5.5 | 6 | 7 | 8 | 10 | 11 | 13 | 17 |
s min | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 |
Mon | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 |
P | 1.25|1.5|1.75 | 1.5|2 | 1.5|2 | 1.5|2|2.5 | 1.5|2|2.5 | 1.5|2|2.5 | 2|3 | 2|3 |
e min | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 |
k max | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 |
k min | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 17.7 | 20.7 |
s max | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 |
s min | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31 | 35 | 40 |
Mon | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
P | 2|3.5 | 2|3.5 | 3|4 | 3|4 | 3|4.5 | 3|4.5 | 3|5 | 3|5 |
e min | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
k max | 24 | 26 | 29 | 31 | 34 | 36 | 38 | 42 |
k min | 22.7 | 24.7 | 27.4 | 29.4 | 32.4 | 34.4 | 36.4 | 40.4 |
s max | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
s min | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 |
Our Equipment
Warehouse