Description
Item | Titanium Bolt & Titanium Screw&Titanium Nuts&Titanium Washers |
Material | Titanium |
Grade | Gr2,Gr5(Ti-6AL-4V),Gr7,Gr9,Gr12 |
Standard | GB, DIN,ISO,ASTM/ASME,JIS |
Size | M1-M64 or customize |
Length | 1mm-300mm or customize |
Head Code | Oval,Round,Pan,Contersunk,Truss,Hex,Flange,Cheese,Cap,Button,Mushroom,Square,etc.According to customer drawing production. |
Drive Code | Cross recessed,Hexagon Socket,Slotted, Hexalobular Socket,Torx,Philips etc.According to customer drawing production. |
Color | Natural, black, yellow, purple, pink, gold, blue, green, rainbow,gradient color etc. |
Surface treatment | Polishing, anodizing, PVD coating |
MOQ | 200pcs |
Test and Quality | 1.ISO 9001:2008 |
2.Mechanical properties test. | |
3.inspection ensure the materials meet destructive and non-destructive test according to industry and customer specification | |
Delivery time | 10-15 days |
Features | Light weight, Low density, good acid and alkali resistance, high corrosion resistance, excellent mechanical strength, good thermal and hypothermia stability |
Applications | Bicycle, Motorcycle,MedicalIndustry,Surgical implants,Chemical industry,Aerospace, Spaceflight,Airplane,Ship,Auto,Cars,Wheelchair,Sports,Military etc |
ASME ANSI B18.16M
unit:mm
Mon | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
P | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
s max | 10 | 13 | 15 | 18 | 21 | 24 | 30 |
s min | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 |
e max | 11.55 | 15.01 | 17.32 | 20.78 | 24.25 | 27.71 | 34.64 |
e min | 11.05 | 14.38 | 16.64 | 20.03 | 23.35 | 26.75 | 32.95 |
k max | 8.8 | 10.7 | 13.5 | 16.1 | 18.2 | 20.3 | 24.8 |
k min | 8 | 9.7 | 12.5 | 15.1 | 17 | 19.1 | 23.5 |
dc max | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 |
Our Equipment