Description
Item | Titanium Bolt & Titanium Screw&Titanium Nuts&Titanium Washers |
Material | Titanium |
Grade | Gr2,Gr5(Ti-6AL-4V),Gr7,Gr9,Gr12 |
Standard | GB, DIN,ISO,ASTM/ASME,JIS |
Size | M1-M64 or customize |
Length | 1mm-300mm or customize |
Head Code | Oval,Round,Pan,Contersunk,Truss,Hex,Flange,Cheese,Cap,Button,Mushroom,Square,etc.According to customer drawing production. |
Drive Code | Cross recessed,Hexagon Socket,Slotted, Hexalobular Socket,Torx,Philips etc.According to customer drawing production. |
Color | Natural, black, yellow, purple, pink, gold, blue, green, rainbow,gradient color etc. |
Surface treatment | Polishing, anodizing, PVD coating |
MOQ | 200pcs |
Test and Quality | 1.ISO 9001:2008 |
2.Mechanical properties test. | |
3.inspection ensure the materials meet destructive and non-destructive test according to industry and customer specification | |
Delivery time | 10-15 days |
Features | Light weight, Low density, good acid and alkali resistance, high corrosion resistance, excellent mechanical strength, good thermal and hypothermia stability |
Applications | Bicycle, Motorcycle,MedicalIndustry,Surgical implants,Chemical industry,Aerospace, Spaceflight,Airplane,Ship,Auto,Cars,Wheelchair,Sports,Military etc |
DIN 6923
unit:mm
Mon | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 |
P | 0.5 | 0.7 | 0.8 | 1 | 1|1.25 | 1|1.25|1.5 | 1.25|1.5|1.75 | 1.5|2 |
dc max | 8 | 10 | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 |
e min | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 |
k max | 3.5 | 4.5 | 5 | 6 | 8 | 10 | 12 | 14 |
k min | 3.2 | 4.2 | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 |
s max | 5.5 | 7 | 8 | 10 | 13 | 15 | 18 | 21 |
s min | 5.32 | 6.78 | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 |
Mon | M16 | M18 | M20 | |||||
P | 1.5|2 | 2.5 | 1.5|2|2.5 | |||||
dc max | 34.5 | — | 42.8 | |||||
e min | 26.75 | — | 32.95 | |||||
k max | 16 | — | 20 | |||||
k min | 15.3 | — | 18.9 | |||||
s max | 24 | — | 30 | |||||
s min | 23.67 | — | 29.67 |
Our Equipment